See also horoscope graphics chart or interpretation or aspect & midpoint grid or dispositor charts or horizon.
+-------<11>17Pis10----<10>18Aqu15-----<9>29Cap28-----------+
| Ura 29Pis18r | Nep 26Aqu55r | | |
| Jup 0Ari39r | Chi 27Aqu50r | | |
| | Lil 7Pis33 | | |
| | | | |
| | | | |
| | | | |
<12> 7Tau18----|-----------------------------|-----14Cap37<8>
| | Astrolog 5.40 chart | |
| | current Moscow | |
| | Sat 4 Sep 2010 0:01 | |
| | Moscow | |
| | DT +03:00, 37:35E 55:45N | Nod 8Cap37r |
| | UT: 21:38, Sid.T: 21:22 | Plu 2Cap49r |
<1> 0Can13-----| Placidus Houses |----- 0Cap13<7>
| Moo 7Can34 | Tropical / Geocentric | |
| | Julian Day = 2455443.3341 | |
| | | |
| | | |
| | | |
| | | Ver 12Sco14 |
<2>14Can37-----|-----------------------------|----- 7Sco18<6>
| | | | |
| | | | |
| | | | |
| | | Sun 11Vir13 | Ven 26Lib10 |
| | | Mer 10Vir37r | Mar 22Lib39 |
| | | For 3Vir51 | Sat 4Lib27 |
+-----------29Can28<3>-----18Leo15<4>-----17Vir10<5>--------+
Sun|Leo|Vir|Lib|Lib|Gem|Vir|Gem|Sag|Sco|Sag|Sco|Sag|Vir|Lib|Leo|Sco
11 | 9 |10 | 3 | 1 |20 |22 |20 | 4 | 7 | 4 | 9 | 9 | 7 |11 | 5 |29
Vir|23'|54'|41'|56'|56'|49'|15'|03'|00'|31'|54'|22'|31'|43'|42'|43'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
|Moo|Leo|Vir|Vir|Tau|Leo|Tau|Tau|Lib|Tau|Ari|Tau|Leo|Vir|Can|Ari
| 7 | 9 | 1 | 0 |19 |21 |18 | 2 | 5 | 2 | 8 | 7 | 5 | 9 | 3 |27
|Can|05'|52'|06'|06'|00'|26'|14'|11'|42'|05'|33'|42'|54'|53'|54'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
Con| |Mer|Lib|Lib|Gem|Vir|Gem|Sag|Sco|Sag|Sco|Sag|Vir|Lib|Leo|Sco
+ 0| |10 | 3 | 1 |20 |22 |19 | 3 | 6 | 4 | 9 | 9 | 7 |11 | 5 |29
35'| |Vir|23'|38'|38'|31'|57'|45'|42'|13'|37'|04'|14'|25'|24'|26'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
SSq| |SSq|Ven|Lib|Cap|Lib|Cap|Sag|Sco|Sag|Sag|Cap|Lib|Sco|Leo|Sag
- 0| |+ 0|26 |24 |13 |15 |12 |26 |29 |27 | 2 | 1 | 0 | 4 |28 |22
02'| |32'|Lib|24'|24'|18'|44'|32'|29'|00'|23'|51'|00'|12'|11'|12'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
| | | |Mar|Cap|Lib|Cap|Sag|Sco|Sag|Sag|Cap|Vir|Sco|Leo|Sag
| | | |22 |11 |13 |10 |24 |27 |25 | 0 | 0 |28 | 2 |26 |20
| | | |Lib|39'|33'|58'|47'|44'|14'|38'|06'|15'|26'|26'|27'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
| | | | |Jup|Cap|Pis|Pis|Aqu|Pis|Aqu|Pis|Gem|Cap|Tau|Pis
| | | | | 0 | 2 |29 |13 |16 |14 |19 |19 |17 |21 |15 | 9
| | | | |Ari|33'|58'|47'|44'|14'|38'|06'|15'|26'|26'|27'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
| | | | | |Sat|Cap|Sag|Sco|Sag|Sco|Sag|Vir|Lib|Leo|Sag
| | | | | | 4 | 1 |15 |18 |16 |21 |20 |19 |23 |17 |11
| | | | | |Lib|52'|40'|37'|08'|31'|59'|09'|20'|19'|20'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
| | | | |Con| |Ura|Pis|Aqu|Pis|Aqu|Pis|Gem|Cap|Tau|Pis
| | | | |+ 1| |29 |13 |16 |13 |18 |18 |16 |20 |14 | 8
| | | | |21'| |Pis|06'|03'|34'|57'|25'|34'|46'|45'|46'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
| | |Tri| | | | |Nep|Cap|Aqu|Aqu|Pis|Sag|Cap|Ari|Aqu
| | |+ 0| | | | |26 |29 |27 | 2 | 2 | 0 | 4 |28 |22
| | |45'| | | | |Aqu|51'|22'|45'|13'|23'|34'|33'|34'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
| | | | | |Squ| | |Plu|Aqu|Cap|Aqu|Sco|Sag|Ari|Cap
| | | | | |- 1| | | 2 | 0 | 5 | 5 | 3 | 7 | 1 |25
| | | | | |37'| | |Cap|19'|42'|10'|20'|31'|30'|31'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
| | |Tri| | |BQn| |Con| |Chi|Aqu|Pis|Sag|Cap|Ari|Aqu
| | |+ 1| | |- 0| |+ 0| |27 | 3 | 2 | 0 | 5 |29 |23
| | |40'| | |36'| |55'| |Aqu|13'|41'|50'|02'|01'|02'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
|Opp| |Qui| | | | | | | |Nod|Aqu|Sco|Sag|Ari|Cap
|- 1| |+ 0| | | | | | | | 8 | 8 | 6 |10 | 4 |28
|02'| |27'| | | | | | | |Cap|04'|14'|25'|24'|25'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
|Tri| | |Ses| | | | | | | |Lil|Gem|Cap|Tau|Aqu
|+ 0| | |- 0| | | | | | | | 7 | 5 | 9 | 3 |27
|01'| | |06'| | | | | | | |Pis|41'|53'|52'|53'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
| | | | | | | | | | | | |For|Lib|Leo|Sco
| | | | | | | | | | | | | 3 | 8 | 2 |26
| | | | | | | | | | | | |Vir|02'|01'|03'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
| | | | | | | | | | | | | |Ver|Vir|Cap
| | | | | | | | | | | | | |12 | 6 | 0
| | | | | | | | | | | | | |Sco|13'|14'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
Qui| | | | |Squ| |Squ| | | | | | | |Asc|Ari
- 1| | | | |- 0| |+ 0| | | | | | | | 0 |24
00'| | | | |26'| |54'| | | | | | | |Can|13'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
| | | | | | | | |SSq| | | | | | |Mid
| | | | | | | | |+ 0| | | | | | |18
| | | | | | | | |26'| | | | | | |Aqu
No major configurations in aspect grid.
Planet: Position Aspects Total Rank Percent
Sun: 65.0 ( 2) + 12.0 ( 4) = 77.0 ( 3) / 12.3%
Moon: 105.0 ( 1) + 4.9 ( 8) = 109.9 ( 1) / 17.6%
Mercury: 55.0 ( 3) + 26.0 ( 1) = 81.0 ( 2) / 13.0%
Venus: 47.5 ( 5) + 18.3 ( 2) = 65.8 ( 4) / 10.5%
Mars: 27.5 ( 9) + 0.9 (13) = 28.4 ( 9) / 4.5%
Jupiter: 10.0 (12) + 3.2 ( 9) = 13.2 (13) / 2.1%
Saturn: 42.5 ( 6) + 1.7 (11) = 44.2 ( 7) / 7.1%
Uranus: 52.5 ( 4) + 3.2 (10) = 55.8 ( 5) / 8.9%
Neptune: 32.5 ( 7) + 6.5 ( 7) = 39.0 ( 8) / 6.2%
Pluto: 15.0 (11) + 1.5 (12) = 16.5 (12) / 2.6%
Chiron: 20.0 (10) + 6.8 ( 6) = 26.8 (10) / 4.3%
Node: 10.0 (13) + 10.5 ( 5) = 20.5 (11) / 3.3%
Lilith: 30.0 ( 8) + 16.6 ( 3) = 46.6 ( 6) / 7.5%
Total: 512.5 + 112.2 = 624.7 / 100.0%
Sign: Power Rank Percent - Element Power Percent
Aries: 40.0 ( 8) / 6.4% - Fire: 93.1 / 14.9%
Taurus: 13.5 (11) / 2.2% - Earth: 149.6 / 23.9%
Gemini: 22.2 (10) / 3.6% - Air: 175.8 / 28.1%
Cancer: 116.1 ( 1) / 18.6% - Water: 206.1 / 33.0%
Leo: 49.5 ( 7) / 7.9%
Virgo: 85.7 ( 2) / 13.7% - Mode Power Percent
Libra: 82.5 ( 3) / 13.2% - Cardinal: 289.0 / 46.3%
Scorpio: 27.2 ( 9) / 4.4% - Fixed: 161.4 / 25.8%
Sagittarius: 3.6 (12) / 0.6% - Mutuable: 174.3 / 27.9%
Capricorn: 50.4 ( 6) / 8.1%
Aquarius: 71.2 ( 4) / 11.4%
Pisces: 62.8 ( 5) / 10.1%
Total: 624.7 / 100.0%
|