Current Horoscope Chart for Moscow

See also horoscope graphics chart or interpretation or aspect & midpoint grid or dispositor charts or horizon.

+-------<11>13Vir11----<10> 9Leo38-----<9> 2Can25-----------+
| Sat  2Lib07r | Ves  0Vir45r |              |              |
|              |              |              |              |
|              |              | Mar  0Leo18r |              |
|              |              | S.N 18Can01r | Ver  4Gem37  |
<12> 9Lib59----|-----------------------------|-----28Tau45<8>
|              |     Astrolog 5.40 chart     |              |
|              |       current Moscow        |              |
|              |   Tue Mar  9 2010  9:46pm   |              |
|              |           Moscow            | Jun 11Tau20  |
<1> 0Sco58-----|  ST -08:00, 122:20W 47:36N  |----- 0Tau58<7>
| Eas 14Sco32  |   UT:  5:46, Sid.T:  8:48   |              |
| Pal 25Sco49  |       Placidus Houses       |              |
|              |    Tropical / Geocentric    |              |
|              |  Julian Day = 2455265.7406  |              |
<2>28Sco45-----|-----------------------------|----- 9Ari59<6>
| Cer 28Sag18  | Plu  5Cap12  |              | Ven  3Ari23  |
| For  2Cap18  | Nod 18Cap01r | Jup 12Pis06  | Ura 26Pis10  |
|              | Moo 18Cap13  | Chi 28Aqu04  | Sun 19Pis33  |
|              |              | Nep 27Aqu01  | Mer 15Pis36  |
+----------- 2Cap25<3>----- 9Aqu38<4>-----13Pis11<5>--------+


Sun|Aqu|Pis|Pis|Tau|Pis|Sag|Pis|Pis|Aqu|Pis|Aqu|Cap|Ari|Gem|Aqu|Tau|Aqu|Ari|Cap|Cap|Tau
19 |18 |17 |26 |24 |15 |25 |22 | 8 |12 | 8 | 8 |22 |15 |10 |18 |18 |10 |27 |17 |10 |29 
Pis|52'|34'|27'|55'|49'|49'|51'|16'|22'|48'|55'|40'|26'|08'|46'|46'|55'|04'|02'|15'|35'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
Sex|Moo|Aqu|Aqu|Lib|Aqu|Sco|Aqu|Aqu|Cap|Aqu|Cap|Sag|Pis|Sco|Cap|Ari|Cap|Pis|Sag|Sag|Lib
+ 1|18 |16 |25 |24 |15 |25 |22 | 7 |11 | 8 | 8 |22 |14 | 9 |18 |18 |10 |26 |16 | 9 |28 
19'|Cap|54'|47'|15'|09'|09'|11'|36'|42'|08'|15'|00'|46'|28'|06'|06'|15'|24'|22'|35'|55'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
Con|Sex|Mer|Pis|Tau|Pis|Sag|Pis|Pis|Aqu|Pis|Aqu|Cap|Ari|Gem|Aqu|Tau|Aqu|Ari|Cap|Cap|Tau
+ 3|- 2|15 |24 |22 |13 |23 |20 | 6 |10 | 6 | 6 |20 |13 | 8 |16 |16 | 8 |25 |15 | 8 |27 
56'|37'|Pis|29'|56'|50'|51'|53'|18'|23'|49'|56'|42'|27'|10'|48'|48'|56'|06'|03'|16'|36'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
   |   |   |Ven|Gem|Pis|Can|Pis|Pis|Aqu|Pis|Aqu|Cap|Ari|Gem|Aqu|Tau|Aqu|Tau|Cap|Cap|Gem
   |   |   | 3 | 1 |22 | 2 |29 |15 |19 |15 |15 |29 |22 |17 |25 |25 |17 | 3 |23 |17 | 6 
   |   |   |Ari|50'|44'|44'|46'|12'|17'|43'|50'|35'|21'|03'|41'|41'|50'|59'|57'|10'|30'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
   |   |   |Tri|Mar|Tau|Vir|Tau|Tau|Lib|Tau|Lib|Vir|Gem|Leo|Lib|Can|Lib|Can|Vir|Vir|Leo
   |   |   |- 3| 0 |21 | 1 |28 |13 |17 |14 |14 |28 |20 |15 |24 |24 |16 | 2 |22 |15 | 4 
   |   |   |05'|Leo|11'|12'|14'|39'|44'|10'|17'|03'|48'|31'|09'|09'|17'|27'|24'|37'|57'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
Con|Sex|Con|   |   |Jup|Sag|Pis|Pis|Aqu|Pis|Aqu|Cap|Ari|Gem|Aqu|Tau|Aqu|Ari|Cap|Cap|Tau
+ 7|- 6|+ 3|   |   |12 |22 |19 | 4 | 8 | 5 | 5 |18 |11 | 6 |15 |15 | 7 |23 |13 | 6 |25 
26'|06'|29'|   |   |Pis|06'|08'|33'|39'|04'|11'|57'|42'|25'|03'|03'|11'|21'|18'|31'|51'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
   |   |   |Opp|Sex|   |Sat|Sag|Sag|Sco|Sag|Sco|Lib|Can|Vir|Sco|Leo|Sco|Leo|Lib|Lib|Vir
   |   |   |- 1|+ 1|   | 2 |29 |14 |18 |15 |15 |28 |21 |16 |25 |25 |17 | 3 |23 |16 | 5 
   |   |   |16'|48'|   |Lib|08'|33'|39'|05'|12'|57'|43'|25'|03'|03'|12'|21'|19'|32'|52'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
Con|   |   |   |Tri|   |Opp|Ura|Pis|Aqu|Pis|Aqu|Cap|Ari|Gem|Aqu|Tau|Aqu|Tau|Cap|Cap|Gem
+ 6|   |   |   |+ 4|   |- 5|26 |11 |15 |12 |12 |25 |18 |13 |22 |22 |14 | 0 |20 |13 | 2 
37'|   |   |   |07'|   |56'|Pis|35'|41'|07'|14'|59'|44'|27'|05'|05'|14'|23'|21'|34'|54'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
   |   |   |   |   |   |   |   |Nep|Aqu|Aqu|Cap|Cap|Ari|Sco|Aqu|Tau|Cap|Ari|Cap|Sag|Tau
   |   |   |   |   |   |   |   |27 | 1 |27 |27 |11 | 4 |28 | 7 | 7 |29 |15 | 5 |28 |18 
   |   |   |   |   |   |   |   |Aqu|06'|32'|39'|25'|10'|53'|31'|31'|39'|49'|46'|59'|19'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
   |   |   |Squ|   |   |Squ|   |   |Plu|Aqu|Cap|Sag|Pis|Sco|Cap|Lib|Cap|Pis|Sag|Sag|Lib
   |   |   |- 1|   |   |+ 3|   |   | 5 | 1 | 1 |15 | 8 | 2 |11 |11 | 3 |19 | 9 | 3 |22 
   |   |   |49'|   |   |05'|   |   |Cap|37'|45'|30'|15'|58'|36'|36'|45'|54'|52'|05'|25'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
   |   |   |   |   |   |   |   |Con|   |Chi|Cap|Cap|Ari|Sco|Aqu|Tau|Aqu|Ari|Cap|Sag|Tau
   |   |   |   |   |   |   |   |+ 1|   |28 |28 |11 | 4 |29 | 8 | 8 | 0 |16 | 6 |29 |18 
   |   |   |   |   |   |   |   |02'|   |Aqu|10'|56'|41'|24'|02'|02'|10'|20'|17'|30'|50'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
   |   |   |Squ|   |   |Squ|Squ|Sex|Con|Sex|Cer|Sag|Pis|Lib|Cap|Lib|Cap|Pis|Sag|Sco|Lib
   |   |   |+ 5|   |   |- 3|- 2|- 1|+ 6|- 0|28 |12 | 4 |29 | 8 | 8 | 0 |16 | 6 |29 |18 
   |   |   |04'|   |   |48'|07'|16'|54'|14'|Sag|03'|48'|31'|09'|09'|17'|27'|24'|37'|57'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
Tri|   |   |   |Tri|   |   |Tri|Squ|   |Squ|   |Pal|Aqu|Lib|Sag|Vir|Sag|Vir|Sco|Sco|Lib
- 6|   |   |   |- 4|   |   |+ 0|+ 1|   |+ 2|   |25 |18 |13 |21 |21 |14 | 0 |20 |13 | 2 
16'|   |   |   |28'|   |   |21'|12'|   |14'|   |Sco|34'|17'|55'|55'|03'|13'|10'|23'|43'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
   |Tri|Sex|   |   |Sex|   |   |   |Tri|   |   |   |Jun|Can|Pis|Gem|Pis|Tau|Aqu|Leo|Gem
   |- 6|- 4|   |   |- 0|   |   |   |+ 6|   |   |   |11 | 6 |14 |14 | 6 |22 |12 | 6 |25 
   |53'|16'|   |   |46'|   |   |   |07'|   |   |   |Tau|02'|40'|40'|48'|58'|55'|08'|28'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
   |   |   |   |   |   |   |   |Opp|Tri|Opp|Tri|Squ|   |Ves|Sco|Leo|Sco|Can|Lib|Lib|Leo
   |   |   |   |   |   |   |   |- 3|+ 4|- 2|- 2|- 4|   | 0 | 9 | 9 | 1 |17 | 7 | 0 |20 
   |   |   |   |   |   |   |   |43'|27'|41'|26'|55'|   |Vir|22'|22'|31'|41'|38'|51'|11'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
Sex|Con|   |   |   |   |   |   |   |   |   |   |   |   |   |Nod|Ari|Cap|Pis|Sag|Sag|Lib
+ 1|+ 0|   |   |   |   |   |   |   |   |   |   |   |   |   |18 |18 |10 |26 |16 | 9 |28 
31'|11'|   |   |   |   |   |   |   |   |   |   |   |   |   |Cap|00'|09'|19'|16'|29'|49'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
Tri|Opp|   |   |   |   |   |   |   |   |   |   |   |   |   |Opp|S.N|Lib|Gem|Vir|Vir|Can
- 1|- 0|   |   |   |   |   |   |   |   |   |   |   |   |   |+ 0|18 |10 |26 |16 | 9 |28 
31'|11'|   |   |   |   |   |   |   |   |   |   |   |   |   |00'|Can|09'|19'|16'|29'|49'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
   |   |   |Squ|   |   |Squ|Squ|Sex|Con|Sex|Con|   |   |Tri|   |   |For|Pis|Sag|Sag|Lib
   |   |   |+ 1|   |   |+ 0|- 6|- 5|+ 2|- 4|+ 3|   |   |+ 1|   |   | 2 |18 | 8 | 1 |20 
   |   |   |05'|   |   |11'|07'|16'|54'|14'|59'|   |   |32'|   |   |Cap|27'|24'|37'|57'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
   |   |   |Sex|Sex|   |Tri|   |   |   |Squ|   |   |   |Squ|   |   |   |Ver|Leo|Leo|Can
   |   |   |+ 1|- 4|   |- 2|   |   |   |+ 6|   |   |   |- 3|   |   |   | 4 |24 |17 | 7 
   |   |   |14'|19'|   |30'|   |   |   |33'|   |   |   |52'|   |   |   |Gem|34'|47'|07'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
   |   |Tri|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |Eas|Sco|Vir
   |   |+ 1|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |14 | 7 |27 
   |   |03'|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |Sco|44'|04'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
   |   |   |   |Squ|   |   |   |Tri|Sex|Tri|Sex|   |   |Sex|   |   |Sex|   |   |Asc|Vir
   |   |   |   |+ 0|   |   |   |- 3|+ 4|- 2|- 2|   |   |+ 0|   |   |+ 1|   |   | 0 |20 
   |   |   |   |40'|   |   |   |56'|14'|54'|39'|   |   |12'|   |   |19'|   |   |Sco|17'
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
   |   |   |Tri|   |   |   |   |   |   |   |   |   |Squ|   |   |   |   |Sex|   |   |Mid
   |   |   |+ 6|   |   |   |   |   |   |   |   |   |- 1|   |   |   |   |+ 5|   |   | 9 
   |   |   |14'|   |   |   |   |   |   |   |   |   |41'|   |   |   |   |00'|   |   |Leo

Stellium    with Sun: 19Pis33 and Mer: 15Pis36 and Jup: 12Pis06
Cradle      from Ven:  3Ari23 to  Ver:  4Gem37 to  Mar:  0Leo18 to Sat:  2Lib07
Grand Trine with Mar:  0Leo18 and Ura: 26Pis10 and Pal: 25Sco49
T-Square    from Plu:  5Cap12 to  Ven:  3Ari23 and Sat:  2Lib07
Stellium    with Plu:  5Cap12 and Cer: 28Sag18 and For:  2Cap18
Grand Cross with Chi: 28Aqu04 to  Pal: 25Sco49 to  Ves:  0Vir45 to Ver:  4Gem37
T-Square    from Cer: 28Sag18 to  Ven:  3Ari23 and Sat:  2Lib07
T-Square    from Cer: 28Sag18 to  Sat:  2Lib07 and Ura: 26Pis10
T-Square    from Pal: 25Sco49 to  Nep: 27Aqu01 and Ves:  0Vir45
T-Square    from Pal: 25Sco49 to  Chi: 28Aqu04 and Ves:  0Vir45
T-Square    from For:  2Cap18 to  Ven:  3Ari23 and Sat:  2Lib07
T-Square    from For:  2Cap18 to  Sat:  2Lib07 and Ura: 26Pis10
T-Square    from Ver:  4Gem37 to  Chi: 28Aqu04 and Ves:  0Vir45


  Planet:    Position      Aspects    Total Rank  Percent
     Sun:   80.0 ( 1) +  22.2 ( 5) =  102.2 ( 1) /  12.3%
    Moon:   40.0 ( 5) +  24.7 ( 2) =   64.7 ( 4) /   7.8%
 Mercury:   32.5 ( 6) +  30.5 ( 1) =   63.0 ( 5) /   7.6%
   Venus:   27.5 ( 9) +  16.9 ( 8) =   44.4 (10) /   5.3%
    Mars:   17.5 (15) +  11.1 (15) =   28.6 (15) /   3.4%
 Jupiter:   55.0 ( 3) +  11.7 (13) =   66.7 ( 3) /   8.0%
  Saturn:   57.5 ( 2) +  18.3 ( 7) =   75.8 ( 2) /   9.1%
  Uranus:   32.5 ( 7) +  14.5 (10) =   47.0 ( 8) /   5.6%
 Neptune:   50.0 ( 4) +  11.8 (12) =   61.8 ( 6) /   7.4%
   Pluto:   32.5 ( 8) +  11.9 (11) =   44.4 ( 9) /   5.3%
  Chiron:   20.0 (12) +  16.6 ( 9) =   36.6 (12) /   4.4%
   Ceres:   20.0 (13) +  21.2 ( 6) =   41.2 (11) /   4.9%
  Pallas:   25.0 (10) +  22.3 ( 4) =   47.3 ( 7) /   5.7%
    Juno:   25.0 (11) +   9.8 (16) =   34.8 (13) /   4.2%
   Vesta:   20.0 (14) +  11.6 (14) =   31.6 (14) /   3.8%
    Node:    5.0 (16) +  23.5 ( 3) =   28.5 (16) /   3.4%
  S.Node:    5.0 (17) +   8.9 (17) =   13.9 (17) /   1.7%
   Total:  545.0      + 287.5      =  832.5      / 100.0%

       Sign:  Power Rank  Percent  -   Element  Power  Percent
      Aries:   36.8 (12) /   4.4%  -     Fire:  180.8 /  21.7%
     Taurus:   44.3 (10) /   5.3%  -    Earth:  174.5 /  21.0%
     Gemini:   51.0 ( 8) /   6.1%  -      Air:  207.3 /  24.9%
     Cancer:   58.9 ( 6) /   7.1%  -    Water:  269.9 /  32.4%
        Leo:   98.9 ( 2) /  11.9%
      Virgo:   39.9 (11) /   4.8%  -      Mode  Power  Percent
      Libra:   61.6 ( 5) /   7.4%  - Cardinal:  247.5 /  29.7%
    Scorpio:   51.6 ( 7) /   6.2%  -    Fixed:  289.5 /  34.8%
Sagittarius:   45.1 ( 9) /   5.4%  - Mutuable:  295.4 /  35.5%
  Capricorn:   90.2 ( 4) /  10.8%
   Aquarius:   94.7 ( 3) /  11.4%
     Pisces:  159.4 ( 1) /  19.2%
      Total:  832.5      / 100.0%


Main page